Help
Help >>Meters>> What do the screens on my traditional prepayment meter mean?
What do the screens on my traditional prepayment meter mean?
Believe it or not – your traditional prepayment meter/s can show you all kinds of useful stuff.
What do the screens on my electric meter mean?
Believe it or not – your traditional prepayment meter/s can show you all kinds of useful stuff.
What do the screens on my electric meter mean?
There’s a digital screen on your meter where you can check out all sorts of useful information. Just press the blue button to move on and see the next available display.
If you have an Economy 7 or Economy 10 meter, you’ll have two rates for electricity called day & night, 1 & 2 or peak & off-peak. Due to these separate rates, you’ll get some extra information compared to standard meters.
Here’s what they mean:
Display | What it means for Standard | What it means for Economy 7 or 10 |
A or 1 | ||
£05.00 | Default display | Credit/Debt |
Debt £05.00 | You've run out of normal credit | |
£05.00 E | Emergency credit balance (when activated, this will auto-cycle between the emergency credit remaining and default display) | |
Debt £05.00 E | Emergency credit expired | |
888.888 | Test screen (for engineers to use) | Test screen (for engineers to use) |
B | The minimum amount you need to top up to reset your emergency credit | The minimum amount you need to top up to reset your emergency credit |
C | The current time, and the unit rate you’re using at the moment | |
D | The current time, and the unit rate you’re using at the moment | |
E or 3 | Total credit added to the meter since it was last reset by an engineer | Total credit added to the meter since it was last reset by an engineer | |
F or 4 | How much standing charge and debt your meter collects each week | How much standing charge and debt your meter collects each week | |
G | Total kWh recorded by the meter since it was manufactured | Total kWh recorded by the meter since it was manufactured | |
H or 5 | Meter reading | Meter reading for day rate | |
I or 6 | Price per kWh | Price per kWh for day rate | |
J | Meter reading for night rate | |
K | Price per kWh for night rate |
You'll need to put your payment key into the meter to see the next information displays...
R or 7 | Amount of emergency credit available on your meter | Amount of emergency credit available on your meter |
S | Your total debt | --- |
T | The amount of debt you’ve agreed to pay off each week | --- |
What do the screens on my gas meter mean?
Your gas meter also has a digital screen which can tell you all about your meter and prices. Press and hold the red A button until it beeps to get to the next display.
Here’s what the displays mean:
Display | What it means |
---|---|
00 | Amount of your last top-up (this updates when you put your card into the meter after buying credit) |
01 | How much of your last top-up is being used to pay off debt on your meter |
02 | How much of your last top-up is being used to pay back any emergency credit you may have used |
03 | How much of your last top-up is being used to pay for your gas supply |
09 or 10 | Price you pay per unit of gas |
17 | Your standing charge (per day) |
21 | How low your credit needs to fall before you can access your emergency credit |
22 | How much emergency credit you can access |
24 | What percentage of credit will be used to pay back the money you owe |
25 | Minimum debt repayment the meter will take each week |
26 | Maximum debt repayment the meter will take each week |
27 | Total amount of debt that still needs to be paid back through your meter |
32 | Your registered gas card number |
The amounts shown on 01, 02, 03 will add up to the amount of 00.